Services and Prices
Mobile Wheel Repairs
We can return the vast majority of damaged alloys to their former glory within one of our mobile workshops. You can schedule a visit at a time and place of your choosing, either at home, work or play. All we need to work our magic on your damaged alloy wheels is a little water and access to two 13amp sockets.
We’ll take around an hour to transform each of your damaged alloys into what will appear to be new alloy wheels. Our mobile alloy wheel repair vans are specially equipped to repair scratched alloys, kerbed alloys and alloys just showing their age!
Workshop Repairs
We can still repair alloy wheels that are badly damaged, have corrosion or oxidisation, polished rims or if you want work doing to diamond cut alloy wheels and we will carry out this work in our support workshop. Good as our mobile alloy wheel repair vans and technicians are, there are limitations to what can be achieved at the roadside.
Our support workshop is fully equipped to take on the most badly damaged alloy wheels. We use a specially designed blasting cabinet and powder coating system that will return your alloy wheels to showroom condition and at a fraction of the cost of new alloy wheels.
Prices
Minor

Service | Wheel Size | Price Inc VAT |
Minor | Less than 16" | 50.40 |
Between 16 - 18" | 52.80 | |
Bigger than 18" | 55.20 |
Moderate

Service | Wheel Size | Price Inc VAT |
Moderate | Less than 16" | 58.80 |
Between 16 - 18" | 60.00 | |
Bigger than 18" | 63.60 |
Serious

Service | Wheel Size | Price Inc VAT |
Serious | Less than 16" | 60.00 |
Between 16 - 18" | 65.00 | |
Bigger than 18" | 70.00 |
Blend

Service | Wheel Size | Price Inc VAT |
Blend | Less than 16" | 39.60 |
Between 16 - 18" | 42.00 | |
Bigger than 18" | 44.40 |
Diamond cut convert to standard

Service | Wheel Size | Price Inc VAT |
Diamond cut convert to standard | Less than 16" | 60.00 |
Between 16 - 18" | 65.00 | |
Bigger than 18" | 70.00 |
Diamond cut convert to polished

Service | Wheel Size | Price Inc VAT |
Diamond cut convert to polished | Less than 16" | 79.20 |
Between 16 - 18" | 86.40 | |
Bigger than 18" | 92.40 |
Diamond cut full repair

Service | Wheel Size | Price Inc VAT |
Diamond cut full repair | Less than 16" | 116.40 |
Between 16 - 18" | 126.00 | |
Bigger than 18" | 138.00 |
Polished

Service | Wheel Size | Price Inc VAT |
Polished | Less than 16" | 61.20 |
Between 16 - 18" | 66.00 | |
Bigger than 18" | 72.00 |
Split rim

Service | Wheel Size | Price Inc VAT |
Split rim | Less than 16" | 138.00 |
Between 16 - 18" | 150.00 | |
Bigger than 18" | 162.00 |
Custom paint (one colour)

Service | Wheel Size | Price Inc VAT |
Custom paint one colour | Less than 16" | 60.00 |
Between 16 - 18" | 65.00 | |
Bigger than 18" | 70.00 |
Special paint (more than one colour)

Service | Wheel Size | Price Inc VAT |
Special paint (more than one colour) | Less than 16" | 96.00 |
Between 16 - 18" | 105.60 | |
Bigger than 18" | 116.40 |
Structural repairs


Service | Wheel Size | Price Inc VAT |
Structural repairs | Leaking Alloys | 30.00 |
Wheel Straightening | 59.99 | |
Welding | 75.00 | |
Welding major Repair | 90.00 |
Extras

Service | Item | Price Inc VAT |
Extras | Collection/delivery per mile | 0.42 |
Tyre Fitting | 18.00 | |
Non Standard Paint | POA | |
Puncture Repair | 26.40 | |
Tyre | POA | |
Colour Coded Weights | £1.50 p/wheel |